Product Details
Place of Origin: China
Brand Name: ACE DELIXIN
Certification: ROHS,SGS
Model Number: 7"
Payment & Shipping Terms
Minimum Order Quantity: 200pcs
Price: Discussible
Packaging Details: 110pcs/CTN
Delivery Time: 5-8days
Payment Terms: T/T, Western Union
Supply Ability: 10000000pcs/Morth
Material: |
PS |
Color: |
Black |
Size: |
7" |
Use: |
SMD Resistor Packing |
Plastic Modling: |
Injection |
Cover Tape: |
Can Provide |
Material: |
PS |
Color: |
Black |
Size: |
7" |
Use: |
SMD Resistor Packing |
Plastic Modling: |
Injection |
Cover Tape: |
Can Provide |
7-Inch Electronic Component Carrier Tape Spool with Black or Orange Color Options
| Section | Website-ready English copy |
|---|---|
| Product Overview | This 7-inch SMD plastic reel is designed for winding and handling carrier tape used in electronic component packaging. It is available in black or orange to support visual identification across inventory, work orders or production lines. |
| Application | Suitable for SMD/SMT carrier tape packaging, component storage and production handling. Final compatibility depends on the reel dimensions, carrier tape width and placement equipment requirements. |
| Size | 7-inch nominal reel diameter. Please confirm hub diameter, reel width, center hole and other interface dimensions before ordering. |
| Color Options | Black or orange. Please specify your preferred color when requesting a quotation. |
| Customization | Material, reel dimensions, color and logo requirements can be reviewed according to your application and technical drawing. |
| Inquiry | Send us your carrier tape width, reel drawing or equipment requirements, preferred color and order quantity for a specification review. |
| Section | Website-ready English copy |
|---|---|
| Color-Coded Reel Choice | Choose black or orange for this 7-inch SMD plastic reel. Different reel colors can help teams distinguish products, work orders or component groups during storage and production handling. |
| Designed for Tape-and-Reel Use | The reel provides a winding format for carrier tape used in electronic component packaging workflows. |
| Production Compatibility | Before use on an automated line, confirm the reel dimensions and carrier tape width against the feeder and packaging setup. |
| Specification Check | Hub diameter, reel width, center-hole size, material and any required ESD properties should be confirmed for the selected model. |
| Request Product Details | Tell us whether you need black or orange and share your drawing or machine requirements. We can review the requested configuration and provide a quotation. |
| Section | Website-ready English copy |
|---|---|
| Organized Component Handling | Keep carrier tape organized for packaging, storage and production with a 7-inch SMD plastic reel designed for tape-and-reel workflows. |
| Two Color Choices | Select black or orange according to your product identification or production organization needs. |
| Made Around Your Reel Requirements | Reel compatibility depends on key dimensions such as hub diameter, width and center-hole size. Share your existing reel sample or drawing so the required fit can be reviewed. |
| For SMD/SMT Packaging | Intended for electronic component carrier tape handling. Please confirm the tape width and feeder setup before placing an order. |
| Start Your Inquiry | Contact us with the preferred color, application, reel dimensions and order quantity to discuss product details and pricing. |
![]()
![]()