Product Details
Place of Origin: Shenzhen, China
Brand Name: ACE DELIXIN
Certification: ROHS,SGS
Model Number: Customizable
Payment & Shipping Terms
Minimum Order Quantity: 2000 Meters
Price: Discussable
Packaging Details: Carton box packing
Delivery Time: 5-8 work days
Payment Terms: L/C, D/A, D/P, T/T, Western Union
Supply Ability: 200000meters per month
Color: |
Black Or Clear |
Material: |
PS/PC/PET |
ESD Value: |
10E5 To 10E9 |
Size: |
Customizable |
Place Of Origin: |
Shenzhen, China |
Color: |
Black Or Clear |
Material: |
PS/PC/PET |
ESD Value: |
10E5 To 10E9 |
Size: |
Customizable |
Place Of Origin: |
Shenzhen, China |
Black 44mm PS Embossed Tape for SMT Electronic Components
The 44mm Black PS Embossed Carrier Tape is a wide-format packaging tape developed for electronic components that require additional cavity space and a stable packaging structure. Made from PS (Polystyrene), it uses an embossed pocket design to create individual spaces for component placement.
The 44mm width provides greater design flexibility for components that cannot be accommodated efficiently by narrower carrier tape. Pocket dimensions, depth, pitch, and component orientation can be customized according to the actual product size and packaging requirements.
The carrier tape is suitable for integration with cover tape and plastic reels, creating a complete tape-and-reel packaging format for component handling, transportation, storage, and SMT production.
For customized projects, customers can provide a component sample, dimensional drawing, package specification, or existing carrier tape sample. The pocket structure and tooling can then be developed according to the actual component.
| Parameter | 44mm Black Carrier Tape | 56mm Black Carrier Tape |
|---|---|---|
| Product Name | 44mm Black PS Embossed Carrier Tape | 56mm Black PS Embossed Carrier Tape |
| Product Type | SMD / SMT Carrier Tape | SMD / SMT Carrier Tape |
| Width | 44mm | 56mm |
| Material | PS / Polystyrene | PS / Polystyrene |
| Color | Black | Black |
| Structure | Embossed | Embossed |
| Pocket Design | Customized | Customized |
| Pocket Size | According to component | According to component |
| Pocket Depth | Customized | Customized |
| Pocket Pitch | Customized | Customized |
| Component Orientation | Customized | Customized |
| Cover Tape | Available according to requirements | Available according to requirements |
| Plastic Reel | Available | Available |
| Tooling | Customized | Customized |
| Sample | Available | Available |
| Mass Production | Available | Available |
| OEM / ODM | Supported | Supported |
| Development Item | Details |
|---|---|
| Component-Based Design | Pocket development starts from the actual component |
| Large Design Area | 44mm width provides additional room for cavity configuration |
| Custom Pocket Profile | Suitable for specially shaped electronic parts |
| Orientation Control | Component placement direction can be incorporated into pocket design |
| Clearance Design | Space around the component can be considered during development |
| Pitch Configuration | Pocket spacing can be adjusted to the packaging layout |
| Dedicated Tooling | Custom tooling available for project-specific designs |
| Prototype Evaluation | Trial tape can be produced for practical verification |
| Design Modification | Pocket structure can be refined after sample evaluation |
| Production Conversion | Approved design can proceed to regular manufacturing |
![]()
![]()