Product Details
Place of Origin: China
Brand Name: ACE DELIXIN
Certification: ROHS,SGS
Model Number: 13"
Payment & Shipping Terms
Minimum Order Quantity: 2000m
Price: Discussible
Packaging Details: 1000m/CTN
Delivery Time: 5-8days
Payment Terms: T/T, Western Union
Supply Ability: 10000000pcs/Morth
Material: |
PS |
Color: |
Black |
Size: |
44mm |
Use: |
SMD Resistor Packing |
Plastic Modling: |
Injection |
Cover Tape: |
Can Provide |
Material: |
PS |
Color: |
Black |
Size: |
44mm |
Use: |
SMD Resistor Packing |
Plastic Modling: |
Injection |
Cover Tape: |
Can Provide |
Custom Black SMT Carrier Tape with Component Pockets for Automated Feeding
Black carrier tape for SMT/SMD electronic component packaging and handling. Available in a configuration to be confirmed against your component dimensions and production requirements. Please provide the required tape width, pocket size, pitch, material preference and order quantity for specification review and quotation.
| Parameter | Description |
|---|---|
| Product Type | Black carrier tape; embossed or other format to be confirmed |
| Color | Black |
| Intended Use | Electronic component packaging and handling |
| Component Fit | Pocket layout and dimensions should match the component drawing |
| Tape Width | To be confirmed according to the packaging design |
| Pocket Size and Pitch | To be confirmed based on component dimensions and feeding requirements |
| Material | To be confirmed for the selected tape structure and application |
| Reel and Cover Tape | Please confirm whether carrier tape reels and compatible cover tape are required |
| Customization | Specifications can be reviewed against customer drawings and application requirements |
| Information Needed for Quotation | Component drawing, tape width, pocket dimensions, pitch, material preference and order quantity |
| Section | Website-ready English copy |
|---|---|
| Product Overview | This black carrier tape is designed to hold electronic components in an organized strip format for packaging, storage and production handling. It can be used as part of a tape-and-reel packaging setup for SMT and SMD components. |
| Product Design | For embossed carrier tape applications, formed pockets help position components along the tape. Pocket dimensions and pitch should be selected according to the component shape and the packaging requirements. |
| Color | Black. |
| Applications | Suitable for electronic component packaging and handling workflows, including SMT/SMD production. Component compatibility depends on the pocket design and tape specifications. |
| Custom Specifications | Tape width, pocket dimensions, pitch, thickness and material can be specified according to project requirements, subject to technical review. |
| Inquiry |
Please share your component drawing, target tape width, pocket dimensions and required quantity so we can review the suitable configuration. |
| Feature | Description |
|---|---|
| Black Appearance | Black tape for visual identification within packaging and production workflows. |
| Component-Oriented Design | Embossed pocket geometry can be planned around the component’s shape and dimensions, subject to drawing review. |
| Tape-and-Reel Use | Designed for component packaging and handling as part of a tape-and-reel process. |
| Specification Flexibility | Width, pocket dimensions, pitch, thickness and material should be confirmed for each application. |
| Compatibility Review | Feeder, cover tape and reel requirements should be checked together with the carrier tape design. |
| Custom Inquiry | Share a component drawing or sample details to discuss a suitable tape configuration. |
![]()
![]()